US Calculations

Film Thickness (inches) Roll Width (inches) Length Per Roll (feet) Weight Per Roll (Pounds) Square Feet Per Roll Square Feet Per Pound Pounds Per Square Ft
0.015 39 375 100 1219 12.20 0.08
0.015 50 340 116 1417 12.20 0.08
0.025 39 280 125 910 7.32 0.14
0.025 50 220 125 917 7.32 0.14
0.025 60 205 140 1025 7.32 0.14
0.030 39 215 115 699 6.10 0.16
0.030 50 187 128 779 6.10 0.16
0.030 60 170 140 850 6.10 0.16
0.050 39 145 128 471 3.66 0.27
0.050 50 128 144 533 3.66 0.27
0.050 60 127 172 635 3.66 0.27
0.075 39 98 128 319 2.45 0.41

 

European Calculations

Film Thickness (mm) Roll Width (mm) Length Per Roll (meters) Weight Per Roll (Kilograms) Square Feet Per Roll Square Feet Per Kilogram Pounds Per Square Meter
0.380 1000 114 45 114 2.50 0.40
0.380 1270 104 53 132 2.50 0.40
0.630 1000 85 57 85 1.50 0.67
0.630 1270 67 57 85 1.50 0.67
0.630 1520 62 64 95 1.50 0.67
0.760 1000 66 52 66 1.25 0.80
0.760 1270 57 58 72 1.25 0.80
0.760 1520 52 64 79 1.25 0.80
1.250 1000 44 58 44 0.75 1.33
1.250 1270 39 65 50 0.75 1.33
1.250 1520 39 78 59 0.75 1.33
1.900 1000 30 58 30 0.50 2.00

Offices

Belgium HeadQuarters
Polymar bvba
Donksesteenweg 13
B-2930 Brasschaat
Belgium


  +32 3 650 16 90
  els@polymar.com
USA Offices
Polymar USA, Inc.
448 Gulf of Mexico Dr.
Suite A-201
Longboat Key
Florida 34228
USA

  balemonte@polymar.com

Distribution

Polymar maintains extensive warehouse facilities in the Antwerp area for all products produced by our principal suppliers. Because we service many "just-in-time" industries, Polymar has designed a rapid response system for order processing and delivery. We can provide 24 hour deliveries within Benelux and 1-5 day deliveries throughout Europe.